Logo

Monday - Friday
7 am - 8 pm

Saturday
9 am - 6 pm

Sunday
Noon - 6 pm

what is going on...

NCCRC is handicap accessible!       yOU ARE HERE:
Income Monthly Membership Benefits include 10% discounts on swim programs, and one use of the multipurpose room.  Also, 1 free pass and open swim, lap swim, and family swim benefits.
15,000-40,000 Single $15.00 $150.00
15,000-40,000 Family $30.00 $300.00
40,000-60,000 Single $25.00 $250.00
40,000-60,000 Family $50.00 $500.00
Over 60,000 Single $35.00 $350.00
Over 60,000 Family $70.00 $700.00

Seniors ages 60, and older, receive 10% off a 1-year membership.